Maintenance and General Works Pre-Qualification Details
Changes have been actioned for the Pre-qualification Levels within the Group, as noted below.
| Category | Level | Part B |
| Maintenance | Pavement Work (M2-PW) | No Change |
| Roadside Works (M2-RW) | No Change | |
| Bridge Works (M2-BW) | No Change | |
| Minor Maintenance Works (M1) | To be retired – June 2026 | |
| General Works | Road Surfacing Asphalt (G2-RSA) | No Change |
| Road Surfacing Sprayed Sealing (G2-RSS) | No Change | |
| Surface Texturing – Water (G2-STW) | No Change | |
| Linemarking (G2-LM) | No Change | |
| Guard Fence (G2-GF) | Safety Barriers (G2-SB) | |
| Landscaping (G2-LS) | No Change | |
| Noise Walls (G2-NW) | No Change | |
| Grass Cutting (G2-GC) | To be retired – June 2026 | |
| Sign Erection (Major) (G2-SE) | To be retired – June 2026 | |
| Minor General Works (G1) | To be retired – June 2026 |
Applications for the Pre-qualification under the Maintenance & General Group
(Part A & Part B)
Maintenance & General Group
| Category | Level | |
| Maintenance | Pavement Work (M2-PW) | ||
| Roadside Works (M2-RW) | |||
| Bridge Works (M2-BW) | |||
| General Works | Road Surfacing Asphalt (G2-RSA) | ||
| Road Surfacing Sprayed Sealing (G2-RSS) | |||
| Surface Texturing – Water (G2-STW) | |||
| Linemarking (G2-LM) | |||
| Safety Barriers (G2-SB) | |||
| Landscaping (G2-LS) | |||
| Noise Walls (G2-NW) |