|
Firm: | BG & RM Williams Electrical Pty Ltd  | ||
| - | |||
| Trading Name: |   | Contact Information | |
| Tel No: | (03) 5441 6399  | ||
| Business Address: | 12 Contempo Court BENDIGO VIC 3550  | Fax No: | (03) 5441 6599  |
| Person: | Mr Stephen Ellich | ||
| Postal Address: | PO BOX 2447 BENDIGO DELIVERY CENTRE VIC 3554  | Position: | Director  |
| Mobile No: |   | ||
| Email Address: | [email protected]  | ||
| Conditions relating to prequalification: | |||
| Traffic Management Services (contract) Groups | |
| Categories: | Levels: |
| Traffic Control Systems Supply & Maintenance; a | SCTV - Communications, STCE 1 - Traffic Control Equipment 1, STCE 2 - Traffic Control Equipment 2, STS1 - Traffic Signals Installation, STS2 - Traffic Signals Maintenance, SVDL - Vehicle Detection Loops |
| Worksite Traffic Management Implementation | TGS - Traffic Guidance Scheme, TMP - Traffic Management Plan |