|
Firm: | Matrix Traffic and Transport Data Pty Ltd  | ||
| - | |||
| Trading Name: |   | Contact Information | |
| Tel No: | 1300 782 623  | ||
| Business Address: | Unit 7, 35 Ethel Street YECRONGPILLY QLD 4075  | Fax No: | 1300 782 624  |
| Person: | Mr Martin Prowse | ||
| Postal Address: | P O Box 112 CORINDA QLD 4075  | Position: | Managing Director  |
| Mobile No: | 0437 773 843  | ||
| Email Address: | [email protected]  | ||
| Conditions relating to prequalification: | |||
| Traffic Management Services (consult) Group | |
| Categories: | Levels: |
| Data Acquisition Processing & Analysis | DBS - Behavioural surveys, DSD - Survey Design |
| Traffic Management Services (contract) Groups | |
| Categories: | Levels: |
| Traffic Data Collection | CCC - Classification Counts, COS - Observational Surveys, CSS - Speed Surveys, CTM - Turning Movements, CTT - Travel Time Counts |