|
Firm: | Andrew O'Brien & Associates Pty Ltd  | ||
| - | |||
| Trading Name: | O'Brien Traffic  | Contact Information | |
| Tel No: | +61 3 9804 3610 Ext 106  | ||
| Business Address: | Suite 2,03, 789 Toorak Road HAWTHORN EASTĀ VICĀ 3123  | Fax No: |   |
| Person: | Mr Matt Harridge | ||
| Postal Address: | "As Above"  | Position: | Managing Director  |
| Mobile No: | 0409 969 853  | ||
| Email Address: | [email protected]  | ||
| Conditions relating to prequalification: | |||
| Traffic Management Services (consult) Group | |
| Categories: | Levels: |
| Data Acquisition Processing & Analysis | DBS - Behavioural surveys, DMR - Market Research, DSD - Survey Design |
| Traffic Transport Planning & Strategies | PAM - Access Management, PRL - Regulation & Legislation, PRN - Road Network, PRS - Road Safety |
| Traffic Design & Operations - Arterial Roads & Motorways | TAR - Arterial Roads, TOF - Freeways, TOS - Traffic Signal Design, TPF - Public Transport Facilities, TSD - Traffic Signing & Delineation Design, TSM - Simulation Modelling, TTF - Traffic Facilities |
| Freight and Freight Vehicle Operations | FIR - Investigation & Reporting, FVA - Vehicle Assessments, FVR - Research of Intermodal & Overseas Operations |
| Road Safety Auditing | RSAUDIT - Road Safety Audit |
| Traffic Management Services (contract) Groups | |
| Categories: | Levels: |
| Traffic Data Collection | CCC - Classification Counts, COS - Observational Surveys, CSS - Speed Surveys, CTM - Turning Movements, CTT - Travel Time Counts |
| Transport and Planning Studies Group | |
| Categories: | Levels: |
| Strategic Transport Planning | Strategic Transport/Land Use Planning Studies (ST) |
| Highway Corridor Planning | Highway Corridor Strategy Studies (HC) |
| Specialist Studies/Tasks | Economic Analysis/Evaluation (EA) |
| Specialists | |
| Names: | Levels: |
| Matthew Harridge Simon Beale Andrew O'Brien Jemima Macaulay Deborah Donald | SRSA - Senior Auditor RSA - Auditor SRSA - Senior Auditor SRSA - Senior Auditor SRSA - Senior Auditor |