|
Firm: | AECOM Australia Pty Ltd  | ||
| - | |||
| Trading Name: |   | Contact Information | |
| Tel No: | (03) 9653 1234  | ||
| Business Address: | Level 10, Tower 2, 727 Collins Street MELBOURNE VIC 3008  | Fax No: | (03) 9654 7117  |
| Person: | Ms Stephanie Wilson | ||
| Postal Address: | "As Above"   | Position: | Associate Director - Highways  |
| Mobile No: | +61 488 379 581  | ||
| Email Address: | [email protected]  | ||
| Conditions relating to prequalification: | |||
| Environment Group | |
| Categories: | Levels: |
| Air | Air Quality Modelling (E-AQMD), Air Quality Modelling (E-AQMD) |
| Biodiversity | Aquatic Flora & Fauna (E-AFF), Aquatic Flora & Fauna (E-AFF), Flora Fauna and Net Gain Assessments (E-TFL), Flora Fauna and Net Gain Assessments (E-TFL) |
| Environmental | Environmental Auditing - Construction (E-EAC), Environmental Auditing - Construction (E-EAC), Environmental Management Systems (E-EMS), Environmental Management Systems (E-EMS) |
| Noise & Vibration | Noise & Vibration (E-NMD), Noise & Vibration (E-NMD) |
| Pavement and Geotechnical Engineering Group | |
| Categories: | Levels: |
| Pavement Design | Advanced pavement design (ND3), Basic pavement design (ND1), Flexible pavement Design - 1 (FPD1), Flexible Pavement Design - 2 (FPD2), Intermediate pavement design (ND2), Rigid Pavement Design (RPD) |
| Pavement Rehabilitation & Maintenance | Advanced rehabilitation design (RM4), Basic rehabilitation design - flexible (RM2), Basic rehabilitation design - granular (RM1), Flexible Pavement Rehabilitation (FPR), Intermediate rehabilitation design (RM3), Rigid Pavement Rehabilitation Design (RPR) |
| Pavement Investigation | Field and Laboratory Testing (PT2), Field Investigation (PT1) |
| Geotechnical Services | Geotechnical Design (GT-DES), Geotechnical Investigations (GT-INV), Geotechnical Proof Engineering (GT-PRE), Ground water & Hydrology (GT-GWH) |
| Road and Bridge Design Group | |
| Categories: | Levels: |
| Road Design | Freeways (FD), Rural Road (RR), Urban Road (UR) |
| Bridge Design | Structures-Complex (CS), Structures-Simple (SS) |
| Proof Engineering | Structures (PE) |
| Hydrologic & Hydraulic Design | H&H-Complex (CH), H&H-Simple (SH) |
| Water Sensitive Road Design | Modelling & Design (WSRD) |
| Traffic Management Services (consult) Group | |
| Categories: | Levels: |
| Data Acquisition Processing & Analysis | DBS - Behavioural surveys, DMR - Market Research, DSD - Survey Design |
| Traffic Transport Planning & Strategies | PAM - Access Management, PRL - Regulation & Legislation, PRN - Road Network, PRS - Road Safety |
| Traffic Design & Operations - Arterial Roads & Motorways | TAR - Arterial Roads, TCA - Communications Architecture, TLD - Freeway/Arterial Lighting Design, TMC - Monitoring & Control Systems, TOF - Freeways, TOS - Traffic Signal Design, TPF - Public Transport Facilities, TSD - Traffic Signing & Delineation Design, TSM - Simulation Modelling, TTF - Traffic Facilities |
| Freight and Freight Vehicle Operations | FIR - Investigation & Reporting, FVR - Research of Intermodal & Overseas Operations |
| Road Safety Auditing | RSAUDIT - Road Safety Audit |
| Transport and Planning Studies Group | |
| Categories: | Levels: |
| Strategic Transport Planning | Strategic Transport/Land Use Planning Studies (ST) |
| Highway Corridor Planning | Highway Corridor Strategy Studies (HC) |
| Planning Study Management | Combined EES/PSA Management (EPM), Environment Effects Statement Management (EESM), Planning Scheme Amendment Management (PSAM) |
| Planning Study Documentation | Environment Effects Statement Writing (EESW), Planning Assessment Report Writing (PAR), Planning Scheme Amendment Documentation (PSAD) |
| Specialist Studies/Tasks | Cost Estimate (CE), Economic Analysis/Evaluation (EA), Land Use (LU), Landscape and Visual Impact (LVI), Network Modelling (PNM), Regional Economy/ Business and Tourism (RE), Risk Management (RM), Social Impact (SI), Transport Modelling (TM) |
| Specialists | |
| Names: | Levels: |
| Joe Muccillo Mark Sivakumar Loius Walsh Peter Woods Ian Clarke Richard Darby Jeffrey Foggin Wendy Davies Tim O'Loan Scott Jenke Chris Coulson Ian Cookson Mark Stewart Hayden Seear | Structures (PE - No NER) Structures (PE - No NER) Structures (PE) SRSA - Senior Auditor RSA - Auditor RSA - Auditor Structures (PE) Landscape and Visual Impact (LVI) Landscape and Visual Impact (LVI) Landscape and Visual Impact (LVI) Geotechnical Proof Engineering (GT-PRE) Geotechnical Proof Engineering (GT-PRE) Geotechnical Proof Engineering (GT-PRE) Ground water & Hydrology (GT-GWH) Ground water & Hydrology (GT-GWH) |