|
Firm: | BVY Pty Ltd  | ||
| - | |||
| Trading Name: | Trans Traffic Survey  | Contact Information | |
| Tel No: | 1300 828 882  | ||
| Business Address: | 62 Mason Street NEWPORT VIC 3015  | Fax No: | 1300 838 883  |
| Person: | Dr Binh Vo | ||
| Postal Address: | "As Above"   | Position: | Project Director  |
| Mobile No: | 0488 686 686  | ||
| Email Address: | [email protected]  | ||
| Conditions relating to prequalification: | |||
| Traffic Management Services (consult) Group | |
| Categories: | Levels: |
| Data Acquisition Processing & Analysis | DBS - Behavioural surveys, DMR - Market Research, DSD - Survey Design |
| Traffic Management Services (contract) Groups | |
| Categories: | Levels: |
| Traffic Data Collection | CCC - Classification Counts, CCS - Curve Studies, COS - Observational Surveys, CSS - Speed Surveys, CTM - Turning Movements, CTT - Travel Time Counts |