|
Firm: | Arcadis Australia Pacific Pty Ltd  | ||
| - | |||
| Trading Name: |   | Contact Information | |
| Tel No: | (03) 8623 4000  | ||
| Business Address: | Level 18, Queen & Collins Tower 376-390 Collins Street MELBOURNE VIC 3000  | Fax No: |   |
| Person: | Mr Eranda Herath | ||
| Postal Address: | "As Above"   | Position: | Business Leader - VIC Mobility  |
| Mobile No: | 0437 648 435  | ||
| Email Address: | [email protected]  | ||
| Conditions relating to prequalification: | Pavement Design and Pavement Rehabilitation & Maintenace categories - ONLY Jun So is prequalified at ND1, ND2, and ND3, RM1, RM2, RM3 and RM4 levels. George Birt is prequalified to undertake Pavement Design & Pavement Rehabilitation Design categories - ND1, ND2, RM1 and RM2 levels only. | ||
| Environment Group | |
| Categories: | Levels: |
| Biodiversity | Aquatic Flora & Fauna (E-AFF), Aquatic Flora & Fauna (E-AFF), Flora Fauna and Net Gain Assessments (E-TFL), Flora Fauna and Net Gain Assessments (E-TFL) |
| Environmental | Environmental Auditing - Construction (E-EAC), Environmental Auditing - Construction (E-EAC), Environmental Management Systems (E-EMS), Environmental Management Systems (E-EMS) |
| Noise & Vibration | Noise & Vibration (E-NMD), Noise & Vibration (E-NMD) |
| Pavement and Geotechnical Engineering Group | |
| Categories: | Levels: |
| Pavement Design | Advanced pavement design (ND3), Basic pavement design (ND1), Flexible pavement Design - 1 (FPD1), Flexible Pavement Design - 2 (FPD2), Intermediate pavement design (ND2), Rigid Pavement Design (RPD) |
| Pavement Rehabilitation & Maintenance | Advanced rehabilitation design (RM4), Basic rehabilitation design - flexible (RM2), Basic rehabilitation design - granular (RM1), Flexible Pavement Rehabilitation (FPR), Intermediate rehabilitation design (RM3), Rigid Pavement Rehabilitation Design (RPR) |
| Geotechnical Services | Geotechnical Design (GT-DES), Geotechnical Investigations (GT-INV), Ground water & Hydrology (GT-GWH) |
| Road and Bridge Design Group | |
| Categories: | Levels: |
| Road Design | Freeways (FD), Rural Road (RR), Urban Road (UR) |
| Bridge Design | Structures-Complex (CS), Structures-Simple (SS) |
| Proof Engineering | Structures (PE) |
| Hydrologic & Hydraulic Design | H&H-Complex (CH), H&H-Simple (SH) |
| Water Sensitive Road Design | Modelling & Design (WSRD) |
| Traffic Management Services (consult) Group | |
| Categories: | Levels: |
| Data Acquisition Processing & Analysis | DBS - Behavioural surveys, DMR - Market Research, DSD - Survey Design |
| Traffic Transport Planning & Strategies | PAM - Access Management, PRL - Regulation & Legislation, PRN - Road Network, PRS - Road Safety |
| Traffic Design & Operations - Arterial Roads & Motorways | TAR - Arterial Roads, TCA - Communications Architecture, TLD - Freeway/Arterial Lighting Design, TMC - Monitoring & Control Systems, TOF - Freeways, TOS - Traffic Signal Design, TPF - Public Transport Facilities, TSD - Traffic Signing & Delineation Design, TSM - Simulation Modelling, TTF - Traffic Facilities |
| Freight and Freight Vehicle Operations | FIR - Investigation & Reporting, FVA - Vehicle Assessments, FVR - Research of Intermodal & Overseas Operations |
| Road Safety Auditing | RSAUDIT - Road Safety Audit |
| Transport and Planning Studies Group | |
| Categories: | Levels: |
| Strategic Transport Planning | Strategic Transport/Land Use Planning Studies (ST) |
| Highway Corridor Planning | Highway Corridor Strategy Studies (HC) |
| Planning Study Management | Environment Effects Statement Management (EESM) |
| Planning Study Documentation | Environment Effects Statement Writing (EESW), Planning Assessment Report Writing (PAR) |
| Specialist Studies/Tasks | Cost Estimate (CE), Economic Analysis/Evaluation (EA), Network Modelling (PNM), Transport Modelling (TM) |
| Specialists | |
| Names: | Levels: |
| Jennifer Anaton George Birt George Birt George Birt George Birt Sleiman Mikhael Garry Whytcross Rajiv Kalra Harminder Singh Jun So Jun So | Structures (PE - NER) Basic rehabilitation design - flexible (RM2) Basic rehabilitation design - granular (RM1) Intermediate pavement design (ND2) Basic pavement design (ND1) Structures (PE) RSAUDIT - Road Safety Audit Structures (PE) Structures (PE) Advanced rehabilitation design (RM4) Advanced pavement design (ND3) |