|
Firm: | Tetra Tech Coffey Pty Ltd  | ||
| - | |||
| Trading Name: |   | Contact Information | |
| Tel No: | 03 9299 7000  | ||
| Business Address: | Level 11, 2 Riverside Quay SOUTHBANK VIC 3006  | Fax No: |   |
| Person: | Ms Kathryn Jones | ||
| Postal Address: | "As Above"   | Position: | Victoria, Tasmania & South Australia Operations Manager  |
| Mobile No: | 0438 385 751  | ||
| Email Address: | [email protected]  | ||
| Conditions relating to prequalification: | Basic Pavement Design (ND1) - approved with condition, ND1 design reports need to be submitted within 3 - 6 months of this assessment. Intermediate Pavement Design (ND2) - approved. Basic Rehabilitation Design - Granular (RM1) - approved with condition, RM1 design reports need to be submitted within 3 - 6 months of this assessment Basic Rehabilitation Design - Flexible (RM2) - approved. | ||
| Pavement and Geotechnical Engineering Group | |
| Categories: | Levels: |
| Pavement Design | Basic pavement design (ND1), Flexible pavement Design - 1 (FPD1), Flexible Pavement Design - 2 (FPD2), Intermediate pavement design (ND2) |
| Pavement Rehabilitation & Maintenance | Basic rehabilitation design - flexible (RM2), Basic rehabilitation design - granular (RM1) |
| Geotechnical Services | Geotechnical Design (GT-DES), Geotechnical Investigations (GT-INV) |
| Specialists | |
| Names: | Levels: |
| Liam Moody Liam Moody | Basic rehabilitation design - flexible (RM2) Intermediate pavement design (ND2) |