Firm: | Irwinconsult Pty Ltd  | ||
- | ![]() | ![]() | |
Trading Name: |   | Contact Information | |
![]() | ![]() | Tel No: | (03) 9622 9700  |
Business Address: | Level 3, 289 Wellington Parade South EAST MELBOURNE VIC 3002  | Fax No: |   |
![]() | ![]() | Person: | Mr Sachin Prasad |
Postal Address: | P O Box 825 EAST MELBOURNE VIC 8002  | Position: | Associate Director  |
Mobile No: | 0433 968 886  | ||
![]() | ![]() | ![]() | |
Email Address: | [email protected]  | ![]() | ![]() |
![]() | ![]() | ![]() | |
Conditions relating to prequalification: | ![]() | ![]() | |
![]() | ![]() | ![]() |
Road and Bridge Design Group | |
Categories: | Levels: |
Road Design | Rural Road (RR), Urban Road (UR) |
Bridge Design | Structures-Complex (CS), Structures-Simple (SS) |
Hydrologic & Hydraulic Design | H&H-Simple (SH) |
Traffic Management Services (consult) Group | |
Categories: | Levels: |
Traffic Transport Planning & Strategies | PAM - Access Management, PRN - Road Network, PRS - Road Safety |
Traffic Design & Operations - Arterial Roads & Motorways | TAR - Arterial Roads, TOS - Traffic Signal Design, TPF - Public Transport Facilities, TSD - Traffic Signing & Delineation Design, TTF - Traffic Facilities |