|
Firm: | Arup Australia Pty Limited  | ||
| - | |||
| Trading Name: |   | Contact Information | |
| Tel No: | +61 3 9668 5577  | ||
| Business Address: | Arup , Sky Park, 1 Melbourne Quarter, 699 Collins Street DOCKLANDS VIC 3008  | Fax No: |   |
| Person: | Ms Yasmin Roper | ||
| Postal Address: | "As Above"   | Position: | Highways Leader – Vic  |
| Mobile No: | +61 431 874 722  | ||
| Email Address: | [email protected]  | ||
| Conditions relating to prequalification: | Approved DoT Proof Engineers - Road & Design: - Harry Watson - PE (NER) Jefferey Michael Booker - PE (NER) | ||
| Environment Group | |
| Categories: | Levels: |
| Air | Air Quality Modelling (E-AQMD), Air Quality Modelling (E-AQMD) |
| Environmental | Environmental Auditing - Construction (E-EAC), Environmental Auditing - Construction (E-EAC), Environmental Management Systems (E-EMS), Environmental Management Systems (E-EMS) |
| Noise & Vibration | Noise & Vibration (E-NMD), Noise & Vibration (E-NMD) |
| Other Professional Services Group | |
| Categories: | Levels: |
| Bridge Inspection | Bridge Inspection (BI2) |
| Pavement and Geotechnical Engineering Group | |
| Categories: | Levels: |
| Pavement Design | Advanced pavement design (ND3), Basic pavement design (ND1), Flexible pavement Design - 1 (FPD1), Flexible Pavement Design - 2 (FPD2), Intermediate pavement design (ND2), Rigid Pavement Design (RPD) |
| Pavement Rehabilitation & Maintenance | Advanced rehabilitation design (RM4), Basic rehabilitation design - flexible (RM2), Basic rehabilitation design - granular (RM1), Flexible Pavement Rehabilitation (FPR), Intermediate rehabilitation design (RM3), Rigid Pavement Rehabilitation Design (RPR) |
| Geotechnical Services | Geotechnical Design (GT-DES), Geotechnical Investigations (GT-INV), Geotechnical Proof Engineering (GT-PRE), Ground water & Hydrology (GT-GWH) |
| Road and Bridge Design Group | |
| Categories: | Levels: |
| Road Design | Freeways (FD), Rural Road (RR), Urban Road (UR) |
| Bridge Design | Structures-Complex (CS), Structures-Simple (SS) |
| Proof Engineering | Structures (PE) |
| Hydrologic & Hydraulic Design | H&H-Complex (CH), H&H-Simple (SH) |
| Water Sensitive Road Design | Modelling & Design (WSRD) |
| Traffic Management Services (consult) Group | |
| Categories: | Levels: |
| Data Acquisition Processing & Analysis | DBS - Behavioural surveys, DMR - Market Research, DSD - Survey Design |
| Traffic Transport Planning & Strategies | PAM - Access Management, PRL - Regulation & Legislation, PRN - Road Network, PRS - Road Safety |
| Traffic Design & Operations - Arterial Roads & Motorways | TAR - Arterial Roads, TCA - Communications Architecture, TLD - Freeway/Arterial Lighting Design, TMC - Monitoring & Control Systems, TOF - Freeways, TOS - Traffic Signal Design, TPF - Public Transport Facilities, TSD - Traffic Signing & Delineation Design, TSM - Simulation Modelling, TTF - Traffic Facilities |
| Freight and Freight Vehicle Operations | FIR - Investigation & Reporting, FVA - Vehicle Assessments, FVR - Research of Intermodal & Overseas Operations |
| Road Safety Auditing | RSAUDIT - Road Safety Audit |
| Traffic Management Services (contract) Groups | |
| Categories: | Levels: |
| Traffic Data Collection | COS - Observational Surveys, CTM - Turning Movements, CTT - Travel Time Counts |
| Transport and Planning Studies Group | |
| Categories: | Levels: |
| Strategic Transport Planning | Strategic Transport/Land Use Planning Studies (ST) |
| Highway Corridor Planning | Highway Corridor Strategy Studies (HC) |
| Planning Study Management | Combined EES/PSA Management (EPM), Environment Effects Statement Management (EESM), Planning Scheme Amendment Management (PSAM) |
| Planning Study Documentation | Environment Effects Statement Writing (EESW), Planning Assessment Report Writing (PAR), Planning Scheme Amendment Documentation (PSAD) |
| Specialist Studies/Tasks | Community Involvement (CI), Economic Analysis/Evaluation (EA), Facilitation (CF), Network Modelling (PNM), Risk Management (RM), Social Impact (SI), Transport Modelling (TM) |
| Specialists | |
| Names: | Levels: |
| Chris Milne Robert Day Mark Rowland Mat Peel Jeff Booker Harry Watson Mr Andrew Scott Mr Iemke Ross Mr Njego Lalic Alex Chiodo | Bridge Inspection (BI2) Geotechnical Proof Engineering (GT-PRE) Facilitation (CF) Planning Scheme Amendment Documentation (PSAD) Structures (PE - NER) Structures (PE) Bridge Inspection (BI2) Bridge Inspection (BI2) Bridge Inspection (BI2) Bridge Inspection (BI2) |