|
Firm: | GHD Pty Ltd  | ||
| - | |||
| Trading Name: |   | Contact Information | |
| Tel No: | 03 8687 8437 / 03 8687 8000  | ||
| Business Address: | Level 15, 133 Castlereagh Street SYDNEY NSW 2000  | Fax No: |   |
| Person: | Mr Scott McIntyre | ||
| Postal Address: | Level 9, 180 Londsale Street MELBOURNE VIC 3000  | Position: | Team Leader - Roads/Technical Director  |
| Mobile No: | +61421973650  | ||
| Email Address: | [email protected]  | ||
| Conditions relating to prequalification: | |||
| Environment Group | |
| Categories: | Levels: |
| Air | Air Quality Modelling (E-AQMD), Air Quality Modelling (E-AQMD) |
| Biodiversity | Aquatic Flora & Fauna (E-AFF), Aquatic Flora & Fauna (E-AFF), Flora Fauna and Net Gain Assessments (E-TFL), Flora Fauna and Net Gain Assessments (E-TFL) |
| Environmental | Environmental Auditing - Construction (E-EAC), Environmental Auditing - Construction (E-EAC), Environmental Management Systems (E-EMS), Environmental Management Systems (E-EMS) |
| Noise & Vibration | Noise & Vibration (E-NMD), Noise & Vibration (E-NMD) |
| Other Professional Services Group | |
| Categories: | Levels: |
| Bridge Inspection | Bridge Inspection (BI2) |
| Pavement and Geotechnical Engineering Group | |
| Categories: | Levels: |
| Geotechnical Services | Geotechnical Design (GT-DES), Geotechnical Investigations (GT-INV), Geotechnical Proof Engineering (GT-PRE), Ground water & Hydrology (GT-GWH) |
| Road and Bridge Design Group | |
| Categories: | Levels: |
| Road Design | Freeways (FD), Rural Road (RR), Urban Road (UR) |
| Bridge Design | Structures-Complex (CS), Structures-Simple (SS) |
| Proof Engineering | Structures (PE) |
| Hydrologic & Hydraulic Design | H&H-Complex (CH), H&H-Simple (SH) |
| Water Sensitive Road Design | Modelling & Design (WSRD) |
| Traffic Management Services (consult) Group | |
| Categories: | Levels: |
| Data Acquisition Processing & Analysis | DSD - Survey Design |
| Traffic Transport Planning & Strategies | PAM - Access Management, PRL - Regulation & Legislation, PRN - Road Network, PRS - Road Safety |
| Traffic Design & Operations - Arterial Roads & Motorways | TAR - Arterial Roads, TCA - Communications Architecture, TLD - Freeway/Arterial Lighting Design, TMC - Monitoring & Control Systems, TOF - Freeways, TOS - Traffic Signal Design, TPF - Public Transport Facilities, TSD - Traffic Signing & Delineation Design, TSM - Simulation Modelling, TTF - Traffic Facilities |
| Freight and Freight Vehicle Operations | FIR - Investigation & Reporting, FVA - Vehicle Assessments, FVR - Research of Intermodal & Overseas Operations |
| Road Safety Auditing | RSAUDIT - Road Safety Audit |
| Transport and Planning Studies Group | |
| Categories: | Levels: |
| Strategic Transport Planning | Strategic Transport/Land Use Planning Studies (ST) |
| Highway Corridor Planning | Highway Corridor Strategy Studies (HC) |
| Planning Study Management | Combined EES/PSA Management (EPM), Environment Effects Statement Management (EESM), Planning Scheme Amendment Management (PSAM) |
| Planning Study Documentation | Environment Effects Statement Writing (EESW), Planning Assessment Report Writing (PAR), Planning Scheme Amendment Documentation (PSAD) |
| Specialist Studies/Tasks | Agriculture (AG), Community Involvement (CI), Cost Estimate (CE), Economic Analysis/Evaluation (EA), Facilitation (CF), Land Use (LU), Landscape and Visual Impact (LVI), Network Modelling (PNM), Regional Economy/ Business and Tourism (RE), Risk Management (RM), Social Impact (SI), Transport Modelling (TM) |
| Specialists | |
| Names: | Levels: |
| Ramtin Tajeddin Dr Kabir Patoary Matthew Armistead Uwe Paffrath Tom Brook - requires C Graeme Joynson Peter Selby Smith Laura Farrell Scott Graham Emily Lazarro Kim Jordan Adam Ritchie Andrew Whitehead Carl Rossi Liam Shirra- Gibb Vahid Manoochehrikian | Geotechnical Proof Engineering (GT-PRE) Structures (PE) RSA - Auditor SRSA - Senior Auditor RSA - Auditor Structures (PE) Structures (PE) Landscape and Visual Impact (LVI) Landscape and Visual Impact (LVI) Facilitation (CF) Facilitation (CF) Bridge Inspection (BI2) Bridge Inspection (BI2) Bridge Inspection (BI2) Bridge Inspection (BI2) Structures (PE) |