Firm: | Cut & Fill Pty Ltd  | ||
- | ![]() | ![]() | |
Trading Name: | Decmil  | Contact Information | |
![]() | ![]() | Tel No: | (03) 8417 7800  |
Business Address: | 86 Denmark Street KEW VIC 3101  | Fax No: | (03) 9852 7608  |
![]() | ![]() | Person: | Mr Michael Di Carlo |
Postal Address: | PO Box 2138 KEW VIC 3101  | Position: | Operations Manager  |
Mobile No: | 0419 364 043  | ||
![]() | ![]() | ![]() | |
Email Address: | [email protected]  | ![]() | ![]() |
![]() | ![]() | ![]() | |
Conditions relating to prequalification: | ![]() | ![]() | |
![]() | ![]() | ![]() |
Maintenance and General Works Group | |
Categories: | Levels: |
Maintenance | Maintenance Bridges (M2-BW), Maintenance Pavements (M2-PW), Maintenance Roadsides (M2-RW) |
General Works | General Works-Minor (G1), Guardfence (G2-GF), Landscaping (G2-LS), Noise Wall (G2-NW), Sign Erection-Major (G2-SE) |
Road and Bridge Construction Group | |
Categories: | Levels: |
Road Construction | R5 |
Bridge Construction | B4 |
Financial | F150+ |
Traffic Management Services (contract) Groups | |
Categories: | Levels: |
Worksite Traffic Management Implementation | TGS - Traffic Guidance Scheme, TMP - Traffic Management Plan |