|
Firm: | Hatch Pty Ltd  | ||
| - | |||
| Trading Name: | Hatch  | Contact Information | |
| Tel No: |   | ||
| Business Address: | Level 5, 360 Collins Street MELBOURNE VIC 3000  | Fax No: |   |
| Person: | Dr Javier Silla | ||
| Postal Address: | "As Above"   | Position: | Associate  |
| Mobile No: | +61 447 802 484  | ||
| Email Address: | [email protected]  | ||
| Conditions relating to prequalification: | Water Sensitive Road Design (WRSD) - Conditional - The Consultant cannot conduct landscape design or provide advice on the landscape component of maintenance plans | ||
| Pavement and Geotechnical Engineering Group | |
| Categories: | Levels: |
| Pavement Design | Basic pavement design (ND1), Flexible pavement Design - 1 (FPD1) |
| Pavement Rehabilitation & Maintenance | Basic rehabilitation design - granular (RM1) |
| Geotechnical Services | Geotechnical Design (GT-DES), Geotechnical Investigations (GT-INV), Ground water & Hydrology (GT-GWH) |
| Road and Bridge Design Group | |
| Categories: | Levels: |
| Road Design | Freeways (FD), Rural Road (RR), Urban Road (UR) |
| Bridge Design | Structures-Complex (CS), Structures-Simple (SS) |
| Proof Engineering | Structures (PE) |
| Hydrologic & Hydraulic Design | H&H-Complex (CH), H&H-Simple (SH) |
| Water Sensitive Road Design | Modelling & Design (WSRD) |
| Traffic Management Services (consult) Group | |
| Categories: | Levels: |
| Data Acquisition Processing & Analysis | DSD - Survey Design |
| Traffic Transport Planning & Strategies | PAM - Access Management, PNM - Network Modelling, PRN - Road Network, PRS - Road Safety |
| Traffic Design & Operations - Arterial Roads & Motorways | TAR - Arterial Roads, TCA - Communications Architecture, TLD - Freeway/Arterial Lighting Design, TMC - Monitoring & Control Systems, TOF - Freeways, TOS - Traffic Signal Design, TPF - Public Transport Facilities, TSD - Traffic Signing & Delineation Design, TSM - Simulation Modelling, TTF - Traffic Facilities |
| Freight and Freight Vehicle Operations | FIR - Investigation & Reporting, FVR - Research of Intermodal & Overseas Operations |
| Transport and Planning Studies Group | |
| Categories: | Levels: |
| Strategic Transport Planning | Strategic Transport/Land Use Planning Studies (ST) |
| Highway Corridor Planning | Highway Corridor Strategy Studies (HC) |
| Specialist Studies/Tasks | Cost Estimate (CE), Economic Analysis/Evaluation (EA), Risk Management (RM) |
| Specialists | |
| Names: | Levels: |
| Matt Proitsis Greg Ramsay Dr Francois Botes | Structures (PE - NER) Risk Management (RM) Economic Analysis/Evaluation (EA) |