|
Firm: | Cardno Victoria Pty Ltd  | ||
| - | |||
| Trading Name: | Cardno   | Contact Information | |
| Tel No: | (03) 8415 7777  | ||
| Business Address: | Level 4, 501 Swanston Street MELBOURNE VIC 3000  | Fax No: | (03 8415 7788  |
| Person: | Mr Soumendra Paul | ||
| Postal Address: | "As Above"  | Position: | Transport Business Leader  |
| Mobile No: | 0401 806 622  | ||
| Email Address: | [email protected]  | ||
| Conditions relating to prequalification: | |||
| Environment Group | |
| Categories: | Levels: |
| Biodiversity | Aquatic Flora & Fauna (E-AFF), Aquatic Flora & Fauna (E-AFF), Flora Fauna and Net Gain Assessments (E-TFL), Flora Fauna and Net Gain Assessments (E-TFL) |
| Noise & Vibration | Noise & Vibration (E-NMD), Noise & Vibration (E-NMD) |
| Pavement and Geotechnical Engineering Group | |
| Categories: | Levels: |
| Pavement Design | Advanced pavement design (ND3), Basic pavement design (ND1), Flexible pavement Design - 1 (FPD1), Flexible Pavement Design - 2 (FPD2), Intermediate pavement design (ND2) |
| Pavement Rehabilitation & Maintenance | Basic rehabilitation design - flexible (RM2), Basic rehabilitation design - granular (RM1), Intermediate rehabilitation design (RM3) |
| Pavement Investigation | Field and Laboratory Testing (PT2), Field Investigation (PT1) |
| Geotechnical Services | Geotechnical Design (GT-DES), Geotechnical Investigations (GT-INV), Ground water & Hydrology (GT-GWH) |
| Road and Bridge Design Group | |
| Categories: | Levels: |
| Road Design | Freeways (FD), Rural Road (RR), Urban Road (UR) |
| Bridge Design | Structures-Complex (CS), Structures-Simple (SS) |
| Proof Engineering | Structures (PE) |
| Hydrologic & Hydraulic Design | H&H-Complex (CH), H&H-Simple (SH) |
| Water Sensitive Road Design | Modelling & Design (WSRD) |
| Traffic Management Services (consult) Group | |
| Categories: | Levels: |
| Data Acquisition Processing & Analysis | DBS - Behavioural surveys, DMR - Market Research, DSD - Survey Design |
| Traffic Transport Planning & Strategies | PAM - Access Management, PRL - Regulation & Legislation, PRN - Road Network, PRS - Road Safety |
| Traffic Design & Operations - Arterial Roads & Motorways | TAR - Arterial Roads, TLD - Freeway/Arterial Lighting Design, TOF - Freeways, TOS - Traffic Signal Design, TPF - Public Transport Facilities, TSD - Traffic Signing & Delineation Design, TSM - Simulation Modelling, TTF - Traffic Facilities |
| Road Safety Auditing | RSAUDIT - Road Safety Audit |
| Transport and Planning Studies Group | |
| Categories: | Levels: |
| Strategic Transport Planning | Strategic Transport/Land Use Planning Studies (ST) |
| Highway Corridor Planning | Highway Corridor Strategy Studies (HC) |
| Planning Study Management | Environment Effects Statement Management (EESM) |
| Planning Study Documentation | Environment Effects Statement Writing (EESW) |
| Specialist Studies/Tasks | Cost Estimate (CE), Economic Analysis/Evaluation (EA), Landscape and Visual Impact (LVI), Network Modelling (PNM), Transport Modelling (TM) |
| Specialists | |
| Names: | Levels: |
| Peter Boesch Richard Woods Trevor Waugh Andrew Carr - requires C Ross Hill - requires C Tanja Mackenzie Tanja Mackenzie Tanja Mackenzie Alan Chenoweth Julie McDonagh | Structures (PE - NER) Structures (PE) SRSA - Senior Auditor RSA - Auditor RSA - Auditor Environment Effects Statement Writing (EESW) Environment Effects Statement Writing (EESW) Environment Effects Statement Management (EESM) Landscape and Visual Impact (LVI) Noise & Vibration (E-NMD) |