Firm: | Data Audit Systems Pty Ltd  | ||
- | ![]() | ![]() | |
Trading Name: |   | Contact Information | |
![]() | ![]() | Tel No: | 1300 793 740  |
Business Address: | 8 Champions Crescent BROOKWATER QLD 4300  | Fax No: | ( 07 ) 3009 0032  |
![]() | ![]() | Person: | Mr Venu Duggappa - |
Postal Address: | "As Above"   | Position: | Director  |
Mobile No: | 0421 556 465  | ||
![]() | ![]() | ![]() | |
Email Address: | [email protected]   | ![]() | ![]() |
![]() | ![]() | ![]() | |
Conditions relating to prequalification: | ![]() | ![]() | |
![]() | ![]() | ![]() |
Traffic Management Services (contract) Groups | |
Categories: | Levels: |
Traffic Data Collection | CCC - Classification Counts, COS - Observational Surveys, CSS - Speed Surveys, CTM - Turning Movements, CTT - Travel Time Counts |