|
Firm: | BG&E Pty Limited  | ||
| - | |||
| Trading Name: |   | Contact Information | |
| Tel No: | (03) 9652 3900  | ||
| Business Address: | Level 28, 367 Collins Street MELBOURNE VIC 3000  | Fax No: |   |
| Person: | Mr Alex Wong | ||
| Postal Address: | "As Above"   | Position: | Civil Lead – VIC/SA  |
| Mobile No: | 0420 947 468  | ||
| Email Address: | [email protected]  | ||
| Conditions relating to prequalification: | Modelling & Design (WSRD) - condition that the Consultant cannot conduct landscape design or provide advice on the landscape component of maintenance plans Geotechnical Design (GT-DES) expires November 2026. | ||
| Pavement and Geotechnical Engineering Group | |
| Categories: | Levels: |
| Pavement Design | Advanced pavement design (ND3), Basic pavement design (ND1), Flexible pavement Design - 1 (FPD1), Flexible Pavement Design - 2 (FPD2), Intermediate pavement design (ND2), Rigid Pavement Design (RPD) |
| Pavement Rehabilitation & Maintenance | Basic rehabilitation design - flexible (RM2), Basic rehabilitation design - granular (RM1), Flexible Pavement Rehabilitation (FPR), Intermediate rehabilitation design (RM3) |
| Geotechnical Services | Geotechnical Design (GT-DES) |
| Road and Bridge Design Group | |
| Categories: | Levels: |
| Road Design | Freeways (FD), Rural Road (RR), Urban Road (UR) |
| Bridge Design | Structures-Complex (CS), Structures-Simple (SS) |
| Proof Engineering | Structures (PE) |
| Hydrologic & Hydraulic Design | H&H-Complex (CH), H&H-Simple (SH) |
| Water Sensitive Road Design | Modelling & Design (WSRD) |
| Traffic Management Services (consult) Group | |
| Categories: | Levels: |
| Traffic Transport Planning & Strategies | PAM - Access Management |
| Specialists | |
| Names: | Levels: |
| Anna-Carin Brink Anna-Carin Brink Anna-Carin Brink Anna-Carin Brink Anna-Carin Brink Anna-Carin Brink Alex Wong Sanit Vaghela Alex Wong Sanit Vaghela Bruce Gibbens Graeme Dundas | Intermediate rehabilitation design (RM3) Advanced pavement design (ND3) Basic pavement design (ND1) Intermediate pavement design (ND2) Basic rehabilitation design - granular (RM1) Basic rehabilitation design - flexible (RM2) Intermediate pavement design (ND2) Intermediate pavement design (ND2) Basic pavement design (ND1) Basic pavement design (ND1) Structures (PE - NER) Structures (PE) |