|
Firm: | Jacobs Group (Australia) Pty Ltd  | ||
| - | |||
| Trading Name: |   | Contact Information | |
| Tel No: | (03) 8668 3004  | ||
| Business Address: | Level 13, 452 Flinders Street MELBOURNE VIC 3000  | Fax No: |   |
| Person: | Mr Andrew Sonnenberg | ||
| Postal Address: | PO Box 312, Flinders Lane MELBOURNE VIC 8009  | Position: | Section Leader - Transport Structures (VIC, TAS)  |
| Mobile No: |   | ||
| Email Address: | [email protected]  | ||
| Conditions relating to prequalification: | Rafal Woznial - Proof Engineer (PE) NER | ||
| Environment Group | |
| Categories: | Levels: |
| Air | Air Quality Modelling (E-AQMD), Air Quality Modelling (E-AQMD) |
| Biodiversity | Aquatic Flora & Fauna (E-AFF), Aquatic Flora & Fauna (E-AFF), Flora Fauna and Net Gain Assessments (E-TFL), Flora Fauna and Net Gain Assessments (E-TFL) |
| Environmental | Environmental Auditing - Construction (E-EAC), Environmental Auditing - Construction (E-EAC), Environmental Management Systems (E-EMS), Environmental Management Systems (E-EMS) |
| Noise & Vibration | Noise & Vibration (E-NMD), Noise & Vibration (E-NMD) |
| Other Professional Services Group | |
| Categories: | Levels: |
| Bridge Inspection | Bridge Inspection (BI2) |
| Pavement and Geotechnical Engineering Group | |
| Categories: | Levels: |
| Pavement Design | Advanced pavement design (ND3), Basic pavement design (ND1), Flexible pavement Design - 1 (FPD1), Flexible Pavement Design - 2 (FPD2), Intermediate pavement design (ND2), Rigid Pavement Design (RPD) |
| Pavement Rehabilitation & Maintenance | Basic rehabilitation design - flexible (RM2), Basic rehabilitation design - granular (RM1), Flexible Pavement Rehabilitation (FPR), Intermediate rehabilitation design (RM3) |
| Geotechnical Services | Geotechnical Design (GT-DES), Geotechnical Investigations (GT-INV), Ground water & Hydrology (GT-GWH) |
| Road and Bridge Design Group | |
| Categories: | Levels: |
| Road Design | Freeways (FD), Rural Road (RR), Urban Road (UR) |
| Bridge Design | Structures-Complex (CS), Structures-Simple (SS) |
| Proof Engineering | Structures (PE) |
| Hydrologic & Hydraulic Design | H&H-Complex (CH), H&H-Simple (SH) |
| Water Sensitive Road Design | Modelling & Design (WSRD) |
| Traffic Management Services (consult) Group | |
| Categories: | Levels: |
| Data Acquisition Processing & Analysis | DBS - Behavioural surveys, DMR - Market Research, DSD - Survey Design |
| Traffic Transport Planning & Strategies | PAM - Access Management, PRN - Road Network, PRS - Road Safety |
| Traffic Design & Operations - Arterial Roads & Motorways | TAR - Arterial Roads, TCA - Communications Architecture, TMC - Monitoring & Control Systems, TOF - Freeways, TOS - Traffic Signal Design, TPF - Public Transport Facilities, TSD - Traffic Signing & Delineation Design, TSM - Simulation Modelling, TTF - Traffic Facilities |
| Freight and Freight Vehicle Operations | FIR - Investigation & Reporting, FVR - Research of Intermodal & Overseas Operations |
| Road Safety Auditing | RSAUDIT - Road Safety Audit |
| Transport and Planning Studies Group | |
| Categories: | Levels: |
| Strategic Transport Planning | Strategic Transport/Land Use Planning Studies (ST) |
| Highway Corridor Planning | Highway Corridor Strategy Studies (HC) |
| Planning Study Management | Combined EES/PSA Management (EPM), Environment Effects Statement Management (EESM), Planning Scheme Amendment Management (PSAM) |
| Planning Study Documentation | Environment Effects Statement Writing (EESW), Planning Assessment Report Writing (PAR), Planning Scheme Amendment Documentation (PSAD) |
| Specialist Studies/Tasks | Community Involvement (CI), Cost Estimate (CE), Economic Analysis/Evaluation (EA), Facilitation (CF), Land Use (LU), Network Modelling (PNM), Regional Economy/ Business and Tourism (RE), Risk Management (RM), Social Impact (SI), Transport Modelling (TM) |
| Specialists | |
| Names: | Levels: |
| Georgy Ragi Andrew Sonnenberg Andrew Sonnenberg Craig Allen John Byrden Mark Percival Bridget Cramphorn Owen Boushel Rafal Wozniak Rafal Wozniak | Bridge Inspection (BI2) Bridge Inspection (BI2) Structures (PE - NER) Structures (PE - NER) RSAUDIT - Road Safety Audit Structures (PE) Facilitation (CF) Facilitation (CF) Structures (PE) Structures (PE) |