Firm: | Fulton Hogan Industries Pty Ltd  | ||
- | ![]() | ![]() | |
Trading Name: |   | Contact Information | |
![]() | ![]() | Tel No: | (03) 9340 6200 / +61 3 8791 1111  |
Business Address: | Level 1, Building 7 Botanicca Corporate Park 572 Swan Street RICHMOND VIC 3121  | Fax No: | (03) 9340 6299 / +61 3 8791 1100  |
![]() | ![]() | Person: | Mr John Westley |
Postal Address: | P O Box 56 HAWTHORN VIC 3122  | Position: | Submissions Manager  |
Mobile No: | 0468 920 615  | ||
![]() | ![]() | ![]() | |
Email Address: | [email protected] [email protected]   | ![]() | ![]() |
![]() | ![]() | ![]() | |
Conditions relating to prequalification: | ![]() | ![]() | |
![]() | ![]() | ![]() |
Maintenance and General Works Group | |
Categories: | Levels: |
Maintenance | Maintenance Bridges (M2-BW), Maintenance Pavements (M2-PW), Maintenance Roadsides (M2-RW), Maintenance Works-Minor (M1) |
General Works | Guardfence (G2-GF), Linemarking (G2-LM), Road Surfacing Asphalt (G2-RSA), Road Surfacing Sprayed Seal (G2-RSS), Surface Texturing-Water (G2-STW) |
Pavement and Geotechnical Engineering Group | |
Categories: | Levels: |
Pavement Design | Advanced pavement design (ND3), Basic pavement design (ND1), Intermediate pavement design (ND2) |
Pavement Rehabilitation & Maintenance | Basic rehabilitation design - flexible (RM2), Basic rehabilitation design - granular (RM1), Intermediate rehabilitation design (RM3) |
Road and Bridge Construction Group | |
Categories: | Levels: |
Road Construction | R3 |
Bridge Construction | B3 |
Financial | F150+ |