Firm: | SMEC Australia Pty Ltd  | ||
- | ![]() | ![]() | |
Trading Name: |   | Contact Information | |
![]() | ![]() | Tel No: | (03) 9514 1500  |
Business Address: | Collins Square, Tower 4, 727 Collins Street MELBOURNE VIC 3008  | Fax No: | (03) 9514 1502  |
![]() | ![]() | Person: | Mr George Eleftheriadis |
Postal Address: | PO Box 23027 DOCKLANDS VIC 8012  | Position: | Manager – Roads and Highways  |
Mobile No: | 0403 052 785  | ||
![]() | ![]() | ![]() | |
Email Address: | [email protected]  | ![]() | ![]() |
![]() | ![]() | ![]() | |
Conditions relating to prequalification: | ![]() | ![]() | |
![]() | ![]() | ![]() |
Environment Group | |
Categories: | Levels: |
Biodiversity | Aquatic Flora & Fauna (E-AFF), Flora Fauna and Net Gain Assessments (E-TFL) |
Environmental | Environmental Management Systems (E-EMS) |
Pavement and Geotechnical Engineering Group | |
Categories: | Levels: |
Pavement Design | Advanced pavement design (ND3), Basic pavement design (ND1), Intermediate pavement design (ND2) |
Pavement Rehabilitation & Maintenance | Advanced rehabilitation design (RM4), Basic rehabilitation design - flexible (RM2), Intermediate rehabilitation design (RM3) |
Geotechnical Services | Design (GT-DES), Geotechnical Proof Engineering (GT-PRE), Ground water & Hydrology (GT-GWH), Investigations (GT-INV) |
Road and Bridge Design Group | |
Categories: | Levels: |
Road Design | Freeways (FD), Rural Road (RR), Urban Road (UR) |
Bridge Design | Structures-Complex (CS), Structures-Simple (SS) |
Proof Engineering | Structures (PE) |
Hydrologic & Hydraulic Design | H&H-Complex (CH), H&H-Simple (SH) |
Water Sensitive Road Design | Modelling & Design (WSRD) |
Traffic Management Services (consult) Group | |
Categories: | Levels: |
Data Acquisition Processing & Analysis | DBS - Behavioural surveys, DMR - Market Research, DSD - Survey Design |
Traffic Transport Planning & Strategies | PAM - Access Management, PRN - Road Network, PRS - Road Safety |
Traffic Design & Operations - Arterial Roads & Motorways | TAR - Arterial Roads, TCA - Communications Architecture, TLD - Freeway/Arterial Lighting Design, TOF - Freeways, TOS - Traffic Signal Design, TPF - Public Transport Facilities, TSD - Traffic Signing & Delineation Design, TSM - Simulation Modelling, TTF - Traffic Facilities |
Road Safety Auditing | RSAUDIT - Road Safety Audit |
Transport and Planning Studies Group | |
Categories: | Levels: |
Strategic Transport Planning | Strategic Transport/Land Use Planning Studies (ST) |
Highway Corridor Planning | Highway Corridor Strategy Studies (HC) |
Planning Study Management | Planning Scheme Amendment Management (PSAM) |
Planning Study Documentation | Planning Scheme Amendment Documentation (PSAD) |
Specialist Studies/Tasks | Economic Analysis/Evaluation (EA), Landscape and Visual Impact (LVI), Network Modelling (PNM), Transport Modelling (TM) |
Specialists | |
Names: | Levels: |
Binh Pham Phil Styles | Manager Geosolutions - Victoria Derrick Hitchens Vishnu Balakrishnan Luis Batista Hakan Girgan Trevor Ferris Adam Kiekebosch Lee Wei Ong | Structures (PE - NER) Alignment / Bridge Investigation - Major (AB2) RSAUDIT - Road Safety Audit Structures (PE) RSA - Auditor RSA - Auditor SRSA - Senior Auditor Landscape and Visual Impact (LVI) Geotechnical Proof Engineering (GT-PRE) |