Firm: | Datacomp Services Pty Ltd  | ||
- | ![]() | ![]() | |
Trading Name: | Austraffic  | Contact Information | |
![]() | ![]() | Tel No: | (03) 9761 7682  |
Business Address: | 1 / 56 Centre Way Croydon South, VIC 3152  | Fax No: | (03) 9837 5166  |
![]() | ![]() | Person: | Ms Louise Baldwin |
Postal Address: | "As Above"  | Position: | Operations & Compliance Manager  |
Mobile No: | 0431 131 313  | ||
![]() | ![]() | ![]() | |
Email Address: | [email protected]  | ![]() | ![]() |
![]() | ![]() | ![]() | |
Conditions relating to prequalification: | ![]() | ![]() | |
![]() | ![]() | ![]() |
Traffic Management Services (consult) Group | |
Categories: | Levels: |
Data Acquisition Processing & Analysis | DBS - Behavioural surveys, DMR - Market Research, DSD - Survey Design |
Traffic Management Services (contract) Groups | |
Categories: | Levels: |
Traffic Data Collection | CCC - Classification Counts, COS - Observational Surveys, CSS - Speed Surveys, CTM - Turning Movements, CTT - Travel Time Counts |