Firm: | HDR Pty Ltd  | ||
- | ![]() | ![]() | |
Trading Name: |   | Contact Information | |
![]() | ![]() | Tel No: | (07) 3258 6000  |
Business Address: | Level 17, 360 Elizabeth Street MELBOURNE VIC 3000  | Fax No: |   |
![]() | ![]() | Person: | Mr Mark Fairweather |
Postal Address: | PO Box 10791, Adelaide Street BRISBANE QLD   | Position: | Managing Director  |
Mobile No: | +61 421 690 729  | ||
![]() | ![]() | ![]() | |
Email Address: | [email protected]  | ![]() | ![]() |
![]() | ![]() | ![]() | |
Conditions relating to prequalification: | WSRD (Modelling & Design) category - Approved with two conditions: 1. Projects are to be verified by an independent prequalified company (non-conditional) who has done recent WSRD work on DTP roads. This process requires an independent verification report that contains all identified items in a tabulated format as an Appendix. Note: The requirement for this condition can be reconsidered by DTP in the future by providing three examples of large scale WSRD (modelling and design) projects, suitable for state managed road projects, and the verification reports for evaluation. 2: The Consultant cannot conduct landscape design or provide advice on the landscape component of maintenance plans | ![]() | ![]() |
![]() | ![]() | ![]() |
Pavement and Geotechnical Engineering Group | |
Categories: | Levels: |
Pavement Design | Basic pavement design (ND1), Intermediate pavement design (ND2) |
Pavement Rehabilitation & Maintenance | Basic rehabilitation design - flexible (RM2), Basic rehabilitation design - granular (RM1) |
Road and Bridge Design Group | |
Categories: | Levels: |
Road Design | Freeways (FD), Rural Road (RR), Urban Road (UR) |
Bridge Design | Structures-Complex (CS), Structures-Simple (SS) |
Hydrologic & Hydraulic Design | H&H-Complex (CH), H&H-Simple (SH) |
Water Sensitive Road Design | Modelling & Design (WSRD) |
Traffic Management Services (consult) Group | |
Categories: | Levels: |
Traffic Transport Planning & Strategies | PAM - Access Management, PRS - Road Safety |
Traffic Design & Operations - Arterial Roads & Motorways | TAR - Arterial Roads, TOF - Freeways, TTF - Traffic Facilities |