|
Firm: | Traffic Focus Pty Ltd  | ||
| - | |||
| Trading Name: | Geocounts Victoria  | Contact Information | |
| Tel No: | (03) 9853 4585   | ||
| Business Address: | 48 Lincoln Drive Bulleen VIC 3105  | Fax No: |   |
| Person: | Mr Stephen Cropley | ||
| Postal Address: | "As Above"   | Position: | Director  |
| Mobile No: | 0488 472 093  | ||
| Email Address: | [email protected]  | ||
| Conditions relating to prequalification: | |||
| Traffic Management Services (contract) Groups | |
| Categories: | Levels: |
| Traffic Data Collection | CCC - Classification Counts, CCS - Curve Studies, COS - Observational Surveys, CSS - Speed Surveys, CTM - Turning Movements, CTT - Travel Time Counts |