Firm: | Kellogg Brown & Root Pty Ltd  | ||
- | |||
Trading Name: |   | Contact Information | |
Tel No: | (03) 9828 5333   | ||
Business Address: | Level 18, 180 Lonsdale Street MELBOURNE VIC 3000  | Fax No: | (03) 9820 0136  |
Person: | Mr Paul Janssen | ||
Postal Address: | PO Box 24191 MELBOURNE VIC 3001  | Position: | Discipline Manager - Transport  |
Mobile No: | +61 (0)438 057 581 / (03) 9828 5270   | ||
Email Address: | [email protected]  | ||
Conditions relating to prequalification: | |||
Environment Group | |
Categories: | Levels: |
Biodiversity | Aquatic Flora & Fauna (E-AFF), Flora Fauna and Net Gain Assessments (E-TFL) |
Environmental | Environmental Auditing - Construction (E-EAC), Environmental Management Systems (E-EMS) |
Pavement and Geotechnical Engineering Group | |
Categories: | Levels: |
Pavement Design | Basic pavement design (ND1), Intermediate pavement design (ND2) |
Pavement Rehabilitation & Maintenance | Basic rehabilitation design - granular (RM1) |
Road and Bridge Design Group | |
Categories: | Levels: |
Road Design | Freeways (FD), Rural Road (RR), Urban Road (UR) |
Bridge Design | Structures-Complex (CS), Structures-Simple (SS) |
Proof Engineering | Structures (PE) |
Hydrologic & Hydraulic Design | H&H-Complex (CH), H&H-Simple (SH) |
Water Sensitive Road Design | Modelling & Design (WSRD) |
Traffic Management Services (consult) Group | |
Categories: | Levels: |
Data Acquisition Processing & Analysis | DMR - Market Research, DSD - Survey Design |
Traffic Transport Planning & Strategies | PAM - Access Management, PRL - Regulation & Legislation, PRN - Road Network, PRS - Road Safety |
Traffic Design & Operations - Arterial Roads & Motorways | TAR - Arterial Roads, TLD - Freeway/Arterial Lighting Design, TOF - Freeways, TOS - Traffic Signal Design, TPF - Public Transport Facilities, TSD - Traffic Signing & Delineation Design, TTF - Traffic Facilities |
Freight and Freight Vehicle Operations | FIR - Investigation & Reporting, FVA - Vehicle Assessments, FVR - Research of Intermodal & Overseas Operations |
Road Safety Auditing | RSAUDIT - Road Safety Audit |
Transport and Planning Studies Group | |
Categories: | Levels: |
Strategic Transport Planning | Strategic Transport/Land Use Planning Studies (ST) |
Highway Corridor Planning | Highway Corridor Strategy Studies (HC) |
Planning Study Management | Combined EES/PSA Management (EPM), Environment Effects Statement Management (EESM), Planning Scheme Amendment Management (PSAM) |
Planning Study Documentation | Environment Effects Statement Writing (EESW), Planning Assessment Report Writing (PAR), Planning Scheme Amendment Documentation (PSAD) |
Specialist Studies/Tasks | Community Involvement (CI), Cost Estimate (CE), Facilitation (CF), Risk Management (RM), Social Impact (SI) |
Specialists | |
Names: | Levels: |
Tim Warren Don Betram Kenneth Evans - requires C Kugan Kugathasan Peter Hensley Christian Vasconcelo Tanya Burdett | Structures (PE) SRSA - Senior Auditor RSA - Auditor Structures (PE) Structures (PE) Facilitation (CF) Facilitation (CF) |