Firm: | Stantec Australia Pty Ltd  | ||
- | ![]() | ![]() | |
Trading Name: |   | Contact Information | |
![]() | ![]() | Tel No: | 03 9851 9692  |
Business Address: | Level 28, 600 Bourke Street MELBOURNE VIC 3000  | Fax No: |   |
![]() | ![]() | Person: | Mr Marco Vargas |
Postal Address: | "As Above"   | Position: | Group Leader / Senior Principal Engineer  |
Mobile No: | 0411 961 816  | ||
![]() | ![]() | ![]() | |
Email Address: | [email protected]  | ![]() | ![]() |
![]() | ![]() | ![]() | |
Conditions relating to prequalification: | GT-GWH - 1 year provisional (Expired 10 September 2024) | ![]() | ![]() |
![]() | ![]() | ![]() |
Pavement and Geotechnical Engineering Group | |
Categories: | Levels: |
Pavement Design | Basic pavement design (ND1), Intermediate pavement design (ND2) |
Pavement Rehabilitation & Maintenance | Basic rehabilitation design - flexible (RM2), Basic rehabilitation design - granular (RM1) |
Geotechnical Services | Design (GT-DES), Ground water & Hydrology (GT-GWH), Investigations (GT-INV) |
Road and Bridge Design Group | |
Categories: | Levels: |
Road Design | Freeways (FD), Rural Road (RR), Urban Road (UR) |
Bridge Design | Structures-Complex (CS), Structures-Simple (SS) |
Proof Engineering | Structures (PE) |
Hydrologic & Hydraulic Design | H&H-Complex (CH), H&H-Simple (SH) |
Water Sensitive Road Design | Modelling & Design (WSRD) |
Traffic Management Services (consult) Group | |
Categories: | Levels: |
Data Acquisition Processing & Analysis | DBS - Behavioural surveys |
Traffic Transport Planning & Strategies | PAM - Access Management, PRL - Regulation & Legislation, PRN - Road Network, PRS - Road Safety |
Traffic Design & Operations - Arterial Roads & Motorways | TAR - Arterial Roads, TCA - Communications Architecture, TLD - Freeway/Arterial Lighting Design, TMC - Monitoring & Control Systems, TOF - Freeways, TOS - Traffic Signal Design, TPF - Public Transport Facilities, TSD - Traffic Signing & Delineation Design, TSM - Simulation Modelling, TTF - Traffic Facilities |
Road Safety Auditing | RSAUDIT - Road Safety Audit |
Transport and Planning Studies Group | |
Categories: | Levels: |
Strategic Transport Planning | Strategic Transport/Land Use Planning Studies (ST) |
Highway Corridor Planning | Highway Corridor Strategy Studies (HC) |
Specialist Studies/Tasks | Network Modelling (PNM), Risk Management (RM), Transport Modelling (TM) |
Specialists | |
Names: | Levels: |
Mr. Kaandeepan Vinayagamoorthy Mr. Davin Slade Mr. Kaandeepan Vinayagamoorthy MR. Davin Slade Mr. Kaandeepan Vinayagamoorthy Mr. Davin Slade Mr. Kaandeepan Vinayagamoorthy Mr. Davin Slade Peter Boesch | Basic rehabilitation design - flexible (RM2) Basic rehabilitation design - flexible (RM2) Basic rehabilitation design - granular (RM1) Basic rehabilitation design - granular (RM1) Intermediate pavement design (ND2) Intermediate pavement design (ND2) Basic pavement design (ND1) Basic pavement design (ND1) Structures (PE - No NER) |