Firm: | Roads Corporation  | ||
- | ![]() | ![]() | |
Trading Name: | VicRoads Design  | Contact Information | |
![]() | ![]() | Tel No: | 03 9811 8363  |
Business Address: | 3 Prospect Hill Road CAMBERWELL VIC 3124  | Fax No: | (03) 9811 8329  |
![]() | ![]() | Person: | Mr |
Postal Address: | Private Bag 12 CAMBERWELL POST OFFICE VIC 3124  | Position: | Director  |
Mobile No: |   | ||
![]() | ![]() | ![]() | |
Email Address: |   | ![]() | ![]() |
![]() | ![]() | ![]() | |
Conditions relating to prequalification: | ![]() | ![]() | |
![]() | ![]() | ![]() |
Road and Bridge Design Group | |
Categories: | Levels: |
Road Design | Freeways (FD), Rural Road (RR), Urban Road (UR) |
Bridge Design | Structures-Complex (CS), Structures-Simple (SS) |
Hydrologic & Hydraulic Design | H&H-Complex (CH), H&H-Simple (SH) |
Traffic Management Services (consult) Group | |
Categories: | Levels: |
Traffic Transport Planning & Strategies | PAM - Access Management, PRL - Regulation & Legislation, PRN - Road Network, PRS - Road Safety |
Traffic Design & Operations - Arterial Roads & Motorways | TAR - Arterial Roads, TOF - Freeways, TOS - Traffic Signal Design, TPF - Public Transport Facilities, TSD - Traffic Signing & Delineation Design, TSM - Simulation Modelling, TTF - Traffic Facilities |
Freight and Freight Vehicle Operations | FIR - Investigation & Reporting, FVA - Vehicle Assessments, FVR - Research of Intermodal & Overseas Operations |