|
Firm: | Parsons Brinckerhoff Australia Pty Ltd and Parsons Brinckerhoff International (Australia) Pty Ltd   | ||
| - | |||
| Trading Name: | Parsons Brinckerhoff  | Contact Information | |
| Tel No: | (03) 9861 1111  | ||
| Business Address: | Level 15, 28 Freshwater Place SOUTHBANK VIC 3006  | Fax No: | (03) 9861 1144  |
| Person: | Mr Richard Kaser | ||
| Postal Address: | "As Above"  | Position: | Team Executive - Geotechnical Tunnels   |
| Mobile No: | 0456 840 251  | ||
| Email Address: | [email protected]  | ||
| Conditions relating to prequalification: | |||
| Environment Group | |
| Categories: | Levels: |
| Biodiversity | Flora Fauna and Net Gain Assessments (E-TFL) |
| Environmental | Environmental Management Systems (E-EMS) |
| Noise & Vibration | Noise & Vibration (E-NMD) |
| Pavement and Geotechnical Engineering Group | |
| Categories: | Levels: |
| Pavement Design | Advanced pavement design (ND3), Basic pavement design (ND1), Intermediate pavement design (ND2) |
| Geotechnical Services | Design (GT-DES), Geotechnical Proof Engineering (GT-PRE), Ground water & Hydrology (GT-GWH), Investigations (GT-INV) |
| Road and Bridge Design Group | |
| Categories: | Levels: |
| Road Design | Freeways (FD), Rural Road (RR), Urban Road (UR) |
| Bridge Design | Structures-Complex (CS), Structures-Simple (SS) |
| Proof Engineering | Structures (PE) |
| Hydrologic & Hydraulic Design | H&H-Complex (CH), H&H-Simple (SH) |
| Water Sensitive Road Design | Modelling & Design (WSRD) |
| Traffic Management Services (consult) Group | |
| Categories: | Levels: |
| Data Acquisition Processing & Analysis | DSD - Survey Design |
| Traffic Transport Planning & Strategies | PAM - Access Management, PRL - Regulation & Legislation, PRN - Road Network, PRS - Road Safety |
| Traffic Operations - Analysis Planning & Design | TAR - Arterial Roads, TCA - Communications Architecture, TLD - Freeway/Arterial Lighting Design, TMC - Monitoring & Control Systems, TOF - Freeways, TOS - Traffic Signals, TPF - Public Transport Facilities, TSD - Traffic Signing & Delineation Design, TSM - Simulation Modelling, TTF - Traffic Facilities |
| Freight and Freight Vehicle Operations | FIR - Investigation & Reporting, FVR - Research of Intermodal & Overseas Operations |
| Road Safety Auditing | RSAUDIT - Road Safety Audit |
| Transport and Planning Studies Group | |
| Categories: | Levels: |
| Strategic Transport Planning | Strategic Transport/Land Use Planning Studies (ST) |
| Highway Corridor Planning | Highway Corridor Strategy Studies (HC) |
| Planning Study Management | Combined EES/PSA Management (EPM), Environment Effects Statement Management (EESM), Planning Scheme Amendment Management (PSAM) |
| Planning Study Documentation | Environment Effects Statement Writing (EESW), Planning Assessment Report Writing (PAR), Planning Scheme Amendment Documentation (PSAD) |
| Specialist Studies/Tasks | Community Involvement (CI), Economic Analysis/Evaluation (EA), Facilitation (CF), Land Use (LU), Network Modelling (PNM), Risk Management (RM), Social Impact (SI), Transport Modelling (TM) |
| Specialists | |
| Names: | Levels: |
| Frank Rapattoni Bert Prinsloo Sean Myers Tim Holmes Vaidya (Bhupatindra Vaidya) Chandra (Balsundrem Chandrasekaran) | Structures (PE) SRSA - Senior Auditor Facilitation (CF) Facilitation (CF) Geotechnical Proof Engineering (GT-PRE) Geotechnical Proof Engineering (GT-PRE) |